Simple, affordable and with top performance
Our Swedish cloud service focuses primarily on infrastructure (IaaS) – and we are not afraid to compare ourselves with the major international providers. At a lower comparative price, our services perform better in all the performance tests we have conducted. All new accounts are also credited with SEK 1,000 to use for resources.
The pricing model is simple. Pricing within each instance type is linear, with allocated resources charged per hour started. The monthly and hourly prices listed below are approximate and based on continuous allocation of resources.

Binero Cloud price calculator
The above provides a quick estimate of the cost of the most common components in a public cloud service. See the price list below for exact prices.
Basic virtual instances
Binero Cloud provides instances (servers) with different types of ‘flavours’ (a flavour is a specific type of performance). General purpose (‘gp’) is the right choice of instance for common applications, High Memory (“hm”) are instances with a high amount of memory in relation to CPU, High performance (‘hp’) are instances with a higher clock frequency on the CPU. Read more in our documentation.
| Namn | Specifikation | CPU | RAM | Kostn./tim | Kostn./mån |
|---|---|---|---|---|---|
| gp.1x2 | 1 Core 2GB RAM | 1 | 2 | 0,252 SEK | 181,44 SEK |
| gp.2x4 | 2 Core 4GB RAM | 2 | 4 | 0,504 SEK | 362,88 SEK |
| gp.3x6 | 3 Core 6GB RAM | 3 | 6 | 0,756 SEK | 544,32 SEK |
| gp.4x8 | 4 Core 8GB RAM | 4 | 8 | 1,008 SEK | 725,76 SEK |
| gp.6x12 | 6 Core 12GB RAM | 6 | 12 | 1,512 SEK | 1088,64 SEK |
| gp.8x16 | 8 Core 16GB RAM | 8 | 16 | 2,016 SEK | 1451,52 SEK |
| gp.12x24 | 12 Core 24GB RAM | 12 | 24 | 3,024 SEK | 2177,28 SEK |
| gp.16x32 | 16 Core 32GB RAM | 16 | 32 | 4,032 SEK | 2903,04 SEK |
| gp.24x48 | 24 Core 48GB RAM | 24 | 48 | 6,048 SEK | 4354,56 SEK |
| Namn | Specifikation | CPU | RAM | Kostn./tim | Kostn./mån |
|---|---|---|---|---|---|
| hm.1x4 | 1 Core 4GB RAM | 1 | 4 | 0,376 SEK | 270,72 SEK |
| hm.2x8 | 2 Core 8GB RAM | 2 | 8 | 0,752 SEK | 541,44 SEK |
| hm.3x12 | 3 Core 12GB RAM | 3 | 12 | 1,128 SEK | 812,16 SEK |
| hm.4x16 | 4 Core 16GB RAM | 4 | 16 | 1,504 SEK | 1082,88 SEK |
| hm.6x24 | 6 Core 24GB RAM | 6 | 24 | 2,256 SEK | 1624,32 SEK |
| hm.6x32 | 6 Core 32GB RAM | 6 | 32 | 2,768 SEK | 1992,96 SEK |
| hm.8x48 | 8 Core 48GB RAM | 8 | 48 | 4,032 SEK | 2903,04 SEK |
| hm.8x96 | 8 Core 96GB RAM | 8 | 96 | 7,104 SEK | 5114,88 SEK |
| hm.12x64 | 12 Core 64GB RAM | 12 | 64 | 5,536 SEK | 3985,92 SEK |
| hm.12x128 | 12 Core 128GB RAM | 12 | 128 | 9,632 SEK | 6935,04 SEK |
| hm.16x64 | 16 Core 64GB RAM | 16 | 64 | 6,016 SEK | 4331,52 SEK |
| hm.16x128 | 16 Core 128GB RAM | 16 | 128 | 10,112 SEK | 7280,64 SEK |
| hm.24x64 | 24 Core 64GB RAM | 24 | 64 | 6,976 SEK | 5022,72 SEK |
| hm.24x128 | 24 Core 128GB RAM | 24 | 128 | 11,072 SEK | 7971,84 SEK |
| Namn | Specifikation | CPU | RAM | Kostn./tim | Kostn./mån |
|---|---|---|---|---|---|
| hp.2x4 | 2 Core 4GB RAM | 2 | 4 | 0,57 SEK | 410,4 SEK |
| hp.2x6 | 2 Core 6GB RAM | 2 | 6 | 0,72 SEK | 518,4 SEK |
| hp.2x8 | 2 Core 8GB RAM | 2 | 8 | 0,87 SEK | 626,4 SEK |
| hp.4x6 | 4 Core 6GB RAM | 4 | 6 | 0,99 SEK | 712,8 SEK |
| hp.4x8 | 4 Core 8GB RAM | 4 | 8 | 1,14 SEK | 820,8 SEK |
| hp.4x16 | 4 Core 16GB RAM | 4 | 16 | 1,74 SEK | 1252,8 SEK |
| hp.6x12 | 6 Core 12GB RAM | 6 | 12 | 1,71 SEK | 1231,2 SEK |
| hp.8x24 | 8 Core 24GB RAM | 8 | 24 | 2,88 SEK | 2073,6 SEK |
| hp.8x32 | 8 Core 32GB RAM | 8 | 32 | 3,48 SEK | 2505,6 SEK |
| hp.8x64 | 8 Core 64GB RAM | 8 | 64 | 5,88 SEK | 4233,6 SEK |
| hp.8x128 | 8 Core 128GB RAM | 8 | 128 | 10,68 SEK | 7689,6 SEK |
| hp.12x32 | 12 Core 32GB RAM | 12 | 32 | 4,02 SEK | 2894,4 SEK |
| hp.12x64 | 12 Core 64GB RAM | 12 | 64 | 6,42 SEK | 4622,4 SEK |
| hp.12x128 | 12 Core 128GB RAM | 12 | 128 | 11,22 SEK | 8078,4 SEK |
Basic virtual instances V2
The next generation of basic instances is based on AMD's Epyc data centre CPUs and allows for larger configurations, but also performs better per resource thanks to a faster system bus and higher RAM speed. General purpose (‘gp-v2a’) is the right choice of instance for common applications, while High Memory (‘hm-v2a’) are instances with a high amount of memory in relation to CPU. Read more in our documentation.
| Namn | Specifikation | CPU | RAM | Kostn./tim | Kostn./mån |
|---|---|---|---|---|---|
| gp-v2a.2x4 | 2 Core 4GB RAM | 2 | 4 | 0,61 SEK | 439,2 SEK |
| gp-v2a.4x8 | 4 Core 8GB RAM | 4 | 8 | 1,22 SEK | 878,4 SEK |
| gp-v2a.6x12 | 6 Core 12GB RAM | 6 | 12 | 1,83 SEK | 1317,6 SEK |
| gp-v2a.8x16 | 8 Core 16GB RAM | 8 | 16 | 2,44 SEK | 1756,8 SEK |
| gp-v2a.12x24 | 12 Core 24GB RAM | 12 | 24 | 3,66 SEK | 2635,2 SEK |
| gp-v2a.16x32 | 16 Core 32GB RAM | 16 | 32 | 4,88 SEK | 3513,6 SEK |
| gp-v2a.24x48 | 24 Core 48GB RAM | 24 | 48 | 7,32 SEK | 5270,4 SEK |
| gp-v2a.48x96 | 48 Core 96GB RAM | 48 | 96 | 14,64 SEK | 10540,8 SEK |
| gp-v2a.64x128 | 64 Core 128GB RAM | 64 | 128 | 19,52 SEK | 14054,4 SEK |
| gp-v2a.96x192 | 96 Core 192GB RAM | 96 | 192 | 29,28 SEK | 21081,6 SEK |
| Namn | Specifikation | CPU | RAM | Kostn./tim | Kostn./mån |
|---|---|---|---|---|---|
| hm-v2a.2x8 | 2 Core 8GB RAM | 2 | 8 | 0,9 SEK | 648 SEK |
| hm-v2a.4x16 | 4 Core 16GB RAM | 4 | 16 | 1,8 SEK | 1296 SEK |
| hm-v2a.6x24 | 6 Core 24GB RAM | 6 | 24 | 2,7 SEK | 1944 SEK |
| hm-v2a.8x32 | 8 Core 32GB RAM | 8 | 32 | 3,6 SEK | 2592 SEK |
| hm-v2a.8x192 | 8 Core 192GB RAM | 8 | 192 | 15,6 SEK | 11232 SEK |
| hm-v2a.12x64 | 12 Core 64GB RAM | 12 | 64 | 6,6 SEK | 4752 SEK |
| hm-v2a.16x96 | 16 Core 96GB RAM | 16 | 96 | 9,6 SEK | 6912 SEK |
| hm-v2a.16x256 | 16 Core 256GB RAM | 16 | 256 | 21,6 SEK | 15552 SEK |
| hm-v2a.18x128 | 18 Core 128GB RAM | 18 | 128 | 12,3 SEK | 8856 SEK |
| hm-v2a.20x192 | 20 Core 192GB RAM | 20 | 192 | 17,4 SEK | 12528 SEK |
| hm-v2a.22x256 | 22 Core 256GB RAM | 22 | 256 | 22,5 SEK | 16200 SEK |
| hm-v2a.24x384 | 24 Core 384GB RAM | 24 | 384 | 32,4 SEK | 23328 SEK |
| hm-v2a.32x512 | 32 Core 512GB RAM | 32 | 512 | 43,2 SEK | 31104 SEK |
| hm-v2a.64x768 | 64 Core 768GB RAM | 64 | 768 | 67,2 SEK | 48384 SEK |
Advanced instances with pinned CPU, GPU, and/or NVMe
For more advanced applications, there are instance types with pinned CPU (dedicated physical CPUs that are only used by one instance/customer), GPU (graphics processing unit) and local storage on NVMe-based disks with very low latency.
| Namn | Specifikation | CPU | RAM | Kostn./tim | Kostn./mån |
|---|---|---|---|---|---|
| gp.4x8-pinned | 4 Dedicated cores, 8GB RAM | 4 | 8 | 2,24 SEK | 1612,8 SEK |
| hm.4x16-pinned | 4 Dedicated cores, 16GB RAM | 4 | 16 | 3,36 SEK | 2419,2 SEK |
| hm.4x16-pinned | 4 Dedicated cores, 16GB RAM | 4 | 16 | 3,36 SEK | 2419,2 SEK |
| gp.8x16-pinned | 8 Dedicated cores, 16GB RAM | 8 | 16 | 4,48 SEK | 3225,6 SEK |
| hm.8x32-pinned | 8 Dedicated cores, 32GB RAM | 8 | 32 | 6,72 SEK | 4838,4 SEK |
| hm.8x32-pinned | 8 Dedicated cores, 32GB RAM | 8 | 32 | 6,72 SEK | 4838,4 SEK |
| gp.16x32-pinned | 16 Dedicated cores, 32GB RAM | 16 | 32 | 8,96 SEK | 6451,2 SEK |
| hm.16x64-pinned | 16 Dedicated cores, 64GB RAM | 16 | 64 | 13,44 SEK | 9676,8 SEK |
| hm.16x64-pinned | 16 Dedicated cores, 64GB RAM | 16 | 64 | 13,44 SEK | 9676,8 SEK |
| Namn | Specifikation | CPU | RAM | Kostn./tim | Kostn./mån |
|---|---|---|---|---|---|
| hp.4x8-gpu4 | 4 Cores, 8GB RAM, 4GB VRAM | 4 | 8 | 4,34 SEK | 3124,8 SEK |
| hp.4x8-gpu8 | 4 Cores, 8GB RAM, 8GB VRAM | 4 | 8 | 6,2582 SEK | 4505,904 SEK |
| hp.4x8-gpu24 | 4 Cores, 8GB RAM, 24GB VRAM | 4 | 8 | 12,6108 SEK | 9079,776 SEK |
| hp.8x24-gpu4 | 8 Cores, 24GB RAM, 4GB VRAM | 8 | 24 | 6,08 SEK | 4377,6 SEK |
| hp.8x24-gpu8 | 8 Cores, 24GB RAM, 8GB VRAM | 8 | 24 | 7,7024 SEK | 5545,728 SEK |
| hp.8x24-gpu24 | 8 Cores, 24GB RAM, 24GB VRAM | 8 | 24 | 13,6896 SEK | 9856,512 SEK |
| hp.12x64-gpu4 | 12 Cores, 64GB RAM, 4GB VRAM | 12 | 64 | 9,62 SEK | 6926,4 SEK |
| hp.12x64-gpu8 | 12 Cores, 64GB RAM, 8GB VRAM | 12 | 64 | 10,6406 SEK | 7661,232 SEK |
| hp.12x64-gpu24 | 12 Cores, 64GB RAM, 24GB VRAM | 12 | 64 | 15,8844 SEK | 11436,768 SEK |
| Namn | Specifikation | CPU | RAM | Kostn./tim | Kostn./mån |
|---|---|---|---|---|---|
| hp.4x8-nvme50 | 4 Cores, 8GB RAM, 50GB NVMe | 4 | 8 | 1,365 SEK | 982,8 SEK |
| hp.4x8-nvme250 | 4 Cores, 8GB RAM, 250GB NVMe | 4 | 8 | 2,265 SEK | 1630,8 SEK |
| hp.8x24-nvme50 | 8 Cores, 24GB RAM, 50GB NVMe | 8 | 24 | 3,105 SEK | 2235,6 SEK |
| hp.8x24-nvme250 | 8 Cores, 24GB RAM, 250GB NVMe | 8 | 24 | 4,005 SEK | 2883,6 SEK |
| hp.12x64-nvme50 | 12 Cores, 64GB RAM, 50GB NVMe | 12 | 64 | 6,645 SEK | 4784,4 SEK |
| hp.12x64-nvme250 | 12 Cores, 64GB RAM, 250GB NVMe | 12 | 64 | 7,545 SEK | 5432,4 SEK |
| Namn | Specifikation | CPU | RAM | Kostn./tim | Kostn./mån |
|---|---|---|---|---|---|
| hp.4x8-gpu4-nvme50 | 4 Cores, 8GB RAM, 4GB VRAM, 50GB NVMe | 4 | 8 | 4,605 SEK | 3315,6 SEK |
| hp.4x8-gpu4-nvme250 | 4 Cores, 8GB RAM, 4GB VRAM, 250GB NVMe | 4 | 8 | 5,505 SEK | 3963,6 SEK |
| hp.4x8-gpu8-nvme50 | 4 Cores, 8GB RAM, 8GB VRAM, 50GB NVMe | 4 | 8 | 6,47815 SEK | 4664,268 SEK |
| hp.4x8-gpu8-nvme250 | 4 Cores, 8GB RAM, 8GB VRAM, 250GB NVMe | 4 | 8 | 7,22515 SEK | 5202,108 SEK |
| hp.4x8-gpu24-nvme50 | 4 Cores, 8GB RAM, 24GB VRAM, 50GB NVMe | 4 | 8 | 12,7751 SEK | 9198,072 SEK |
| hp.4x8-gpu24-nvme250 | 4 Cores, 8GB RAM, 24GB VRAM, 250GB NVMe | 4 | 8 | 13,3331 SEK | 9599,832 SEK |
| hp.8x24-gpu4-nvme50 | 8 Cores, 24GB RAM, 4GB VRAM, 50GB NVMe | 8 | 24 | 6,425 SEK | 4626 SEK |
| hp.8x24-gpu4-nvme250 | 8 Cores, 24GB RAM, 4GB VRAM, 250GB NVMe | 8 | 24 | 7,325 SEK | 5274 SEK |
| hp.8x24-gpu8-nvme50 | 8 Cores, 24GB RAM, 8GB VRAM, 50GB NVMe | 8 | 24 | 7,98875 SEK | 5751,9 SEK |
| hp.8x24-gpu8-nvme250 | 8 Cores, 24GB RAM, 8GB VRAM, 250GB NVMe | 8 | 24 | 8,73575 SEK | 6289,74 SEK |
| hp.8x24-gpu24-nvme50 | 8 Cores, 24GB RAM, 24GB VRAM, 50GB NVMe | 8 | 24 | 13,9035 SEK | 10010,52 SEK |
| hp.8x24-gpu24-nvme250 | 8 Cores, 24GB RAM, 24GB VRAM, 250GB NVMe | 8 | 24 | 14,4615 SEK | 10412,28 SEK |
| hp.12x64-gpu4-nvme50 | 12 Cores, 64GB RAM, 4GB VRAM, 50GB NVMe | 12 | 64 | 10,165 SEK | 7318,8 SEK |
| hp.12x64-gpu4-nvme250 | 12 Cores, 64GB RAM, 4GB VRAM, 250GB NVMe | 12 | 64 | 11,065 SEK | 7966,8 SEK |
| hp.12x64-gpu8-nvme50 | 12 Cores, 64GB RAM, 8GB VRAM, 50GB NVMe | 12 | 64 | 11,09295 SEK | 7986,924 SEK |
| hp.12x64-gpu8-nvme250 | 12 Cores, 64GB RAM, 8GB VRAM, 250GB NVMe | 12 | 64 | 11,83995 SEK | 8524,764 SEK |
| hp.12x64-gpu24-nvme50 | 12 Cores, 64GB RAM, 24GB VRAM, 50GB NVMe | 12 | 64 | 16,2223 SEK | 11680,056 SEK |
| hp.12x64-gpu24-nvme250 | 12 Cores, 64GB RAM, 24GB VRAM, 250GB NVMe | 12 | 64 | 16,7803 SEK | 12081,816 SEK |
Storage services
We offer a wide range of storage services, optimised for different purposes. In our documentation, you can read more about instance storage (block) or object storage (S3, swift).
| Typ | Enhet | Kostn./tim | Kostn./mån |
|---|---|---|---|
| Blockstorage - SSD | per GB | 0.00156 SEK | 1.12 SEK |
| Blockstorage - HDD | per GB | 0.0005 SEK | 0.36 SEK |
| Typ | Enhet | Kostn./tim | Kostn./mån |
|---|---|---|---|
| Volymsnapshots | per GB | 0.00156 SEK | 1.12 SEK |
| Volymbackup | per GB | 0.0005 SEK | 0.36 SEK |
| Namn | Lagringstyp | Enhet | Kostn./tim | Kostn./mån |
|---|---|---|---|---|
| Archive (gp.archive) | HDD/Mekanisk | per GB | 0.0003335 SEK | 0.24 SEK |
| Intermittent (gp.intermittent) | HDD/Mekanisk | per GB | 0.0006785 SEK | 0.49 SEK |
| Recurring (gp.recurring) | HDD/Mekanisk | per GB | 0.000928 SEK | 0.67 SEK |
| Intensive (hp.intensive) | SSD/Flash | per GB | 0.001679 SEK | 1.21 SEK |
| Archive Retrieval* (gp.archive) | HDD/Mekanisk | per GB | 0.5 SEK | 0.5 SEK |
| Intermitten Retrieval* (gp.intermittent) | HDD/Mekanisk | per GB transferred | 0.25 SEK | 0.25 SEK |
| Reccuring Retrieval* (gp.recurring) | HDD/Mekanisk | per GB transferred | 0 SEK | 0 SEK |
| Intensive Retrieval* (hp.intensive) | SSD/Flash | per GB transferred | 0 SEK | 0 SEK |
*Retrieval innebär en kostnad per GB för att hämta data från denna lagringstyp. Vi rekommenderar att väga den förväntade kostnaden för retrieval mot kostnaden för lagringsytan när ni väljer flavor på objektlagring, vilken som blir mest fördelaktig beror på hur mycket data ni förväntar er läsa från plattformen.
Other
We offer network services and software that are billed according to the same model as other services. Traffic measurement only occurs in one direction from one instance (server). Incoming traffic is free of charge. 1TB of outgoing traffic is included in each instance per month.
| Typ | Enhet | Kostn./tim | Kostn./mån |
|---|---|---|---|
| IPv4 | per IP-adress | 0.035 SEK | 25.20 SEK |
| IPv6 | per IP-adress | 0.00 SEK | 0.00 SEK |
| Lastbalanserare | per st | 0.165 SEK | 118.80 SEK |
| Utgående trafik (> 1TB / instans) | per GB | N/A | 0.10 SEK |
| DNS Zon (Standard Anycast) | per zon | 0.035 SEK | 25,20 SEK |
| Typ | Enhet | Kostn./tim | Kostn./mån |
|---|---|---|---|
| SQL server standard | per core | 1.55 SEK | 1116 SEK |
| SQL server web | per core | 0.15 SEK | 108 SEK |
| Windows (samtliga versioner) | per core | 0.0764 SEK | 55 SEK |
All prices on this page apply to the ‘europe-se-1’ region and the ‘europe-se-1a’ availability zone, which is the primary site. Services in other availability zones may (depending on the type of service) be subject to a 10% surcharge. Disabled instances are charged at 20% of the list price. The hourly rate applies; all monthly prices are indicative prices calculated on the basis of a month with 720 hours.
Contact us
"*" indicates required fields